Use DSPUSRPRF USRPRF(*ALL) OUTPUT(*OUTFILE) OUTFILE(MYLIB/MYFILE). The resulting file will be in the following format (NB: Using V5R2 -- format may differ under other releases):
FIELD NAME RECORD POS. BYTES EDITED TEXT
========== ----------- ----- ------ --------------------------------------------------
UPDCEN 1 1 1 A1 Display century: 0-19xx, 1-20xx
UPDDAT 2 7 6 A6 Display date: YYMMDD
UPDTIM 8 13 6 A6 Display time
UPSYST 14 21 8 A8 System
UPUPRF 22 31 10 A10 User Profile Name
UPUSCL 32 41 10 A10 User class
UPDSIN 42 48 7 A7 Display sign-on information
UPPWCC 49 49 1 A1 Password change century: 0-19xx, 1-20xx
UPPWCD 50 55 6 A6 Password change date: YYMMDD
UPPWCT 56 61 6 A6 Password change time
UPPWEI 62 64 3 P5,0 Password expiration interval
UPPWEX 65 68 4 A4 Password expired
UPPWON 69 72 4 A4 Password of *NONE: *YES or *NO
UPPSOC 73 73 1 A1 Previous sign-on century: 0-19xx, 1-20x
UPPSOD 74 79 6 A6 Previous sign-on date: YYMMDD
UPPSOT 80 85 6 A6 Previous sign-on time
UPNVSA 86 91 6 P11,0 Sign-on attempts not valid
UPLDVS 92 98 7 A7 Limit device sessions
UPSPAU 99 248 150 A150 Special authorities
UPMXST 249 256 8 P15,0 Max storage
UPMXSU 257 264 8 P15,0 Storage used
UPPRLT 265 265 1 A1 Priority limit
UPINPG 266 275 10 A10 Initial Program
UPINPL 276 285 10 A10 Initial program library
UPJBDS 286 295 10 A10 Job description
UPJBDL 296 305 10 A10 Job description library
UPOWNR 306 315 10 A10 Owner
UPGRPF 316 325 10 A10 Group profile
UPGRAU 326 335 10 A10 Group authority
UPGRPI 336 339 4 A4 Group profile indicator: *YES or *NO
UPACCD 340 354 15 A15 Accounting code
UPMGQU 355 364 10 A10 Message queue
UPMGQL 365 374 10 A10 Message queue library
UPOTQU 375 384 10 A10 Output queue
UPOTQL 385 394 10 A10 Output Queue library
UPTEXT 395 444 50 A50 Text description
UPSPEN 445 454 10 A10 Special environment
UPCRLB 455 464 10 A10 Current library
UPINMN 465 474 10 A10 Initial menu
UPINML 475 484 10 A10 Initial menu library
UPLTCP 485 494 10 A10 Limited capability
UPDLVY 495 504 10 A10 Message queue delivery
UPSVRT 505 506 2 P2,0 Message queue severity
UPPRDV 507 516 10 A10 Printer device
UPATPG 517 526 10 A10 Attention Program
UPATPL 527 536 10 A10 Attention program library
UPUSOP 537 776 240 A240 User options
UPUPLK 777 777 1 A1 User profile locked
UPUPDM 778 778 1 A1 User profile damaged
UPSTAT 779 788 10 A10 Status
UPKBDB 789 798 10 A10 Keyboard buffering
UPASTL 799 808 10 A10 Assistance level
UPLANG 809 818 10 A10 Language identifier
UPCNTR 819 828 10 A10 Region identifier
UPCCSI 829 831 3 P5,0 Coded character set identifier
UPSRT 832 841 10 A10 Sort sequence
UPSRTL 842 851 10 A10 Sort sequence library
UPOBJA 852 861 10 A10 Object auditing value
UPAUDL 862 1501 640 A640 Action auditing value
UPGATY 1502 1511 10 A10 Group authority type
UPSUPG 1512 1661 150 A150 Supplemental groups
UPUID 1662 1667 6 P10,0 User ID number
UPGID 1668 1673 6 P10,0 Group ID number
UPSETJ 1674 1833 160 A160 Locale job attributes
UPCHID 1834 1843 10 A10 Character Identifier Control
UPENPW 1844 1844 1 A1 Password present for level 0 or 1
UPENPH 1845 1845 1 A1 Password present for level 2 or 3
UPENLM 1846 1846 1 A1 NetServer password present
Your program can now read this file and do whatever you want (and are authorized) to do. ==================================
MORE INFORMATION ON THIS TOPIC
==================================
The Best Web Links: tips, tutorials and more.
Visit the ITKnowledge Exchange and get answers to your developing questions fast.
Ask the Experts yourself: Our application development gurus are waiting to answer your programming questions.
|